<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Farmers&#8217; Market Survey</title>
	<atom:link href="http://www.thayeravenue.com/2009/07/11/farmers-market-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thayeravenue.com/2009/07/11/farmers-market-survey/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 17:27:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: New year brings extended calendar to downtown&#8217;s outdoor markets</title>
		<link>http://www.thayeravenue.com/2009/07/11/farmers-market-survey/comment-page-1/#comment-24922</link>
		<dc:creator>New year brings extended calendar to downtown&#8217;s outdoor markets</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=332#comment-24922</guid>
		<description>[...] considered a year-round market last summer, when it surveyed local shoppers with an informal &#8220;pin the dot&#8221; poll. Most respondents seemed to dig the idea of 12 months of markets, though a few felt cold weather [...]</description>
		<content:encoded><![CDATA[<p>[...] considered a year-round market last summer, when it surveyed local shoppers with an informal &#8220;pin the dot&#8221; poll. Most respondents seemed to dig the idea of 12 months of markets, though a few felt cold weather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.thayeravenue.com/2009/07/11/farmers-market-survey/comment-page-1/#comment-23298</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 16 Jul 2009 03:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=332#comment-23298</guid>
		<description>Indeed. I wonder how they&#039;ll present the results to the public. Anyone from the Market Management want to chime in and say anything about that?</description>
		<content:encoded><![CDATA[<p>Indeed. I wonder how they&#8217;ll present the results to the public. Anyone from the Market Management want to chime in and say anything about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Natural Capital</title>
		<link>http://www.thayeravenue.com/2009/07/11/farmers-market-survey/comment-page-1/#comment-23279</link>
		<dc:creator>the Natural Capital</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=332#comment-23279</guid>
		<description>I took the survey and was similarly amused. And hopeful that we might inspire the market to go all winter, so we local churchgoers will have a year-round Saturday-morning alternative to the Sunday Takoma market!</description>
		<content:encoded><![CDATA[<p>I took the survey and was similarly amused. And hopeful that we might inspire the market to go all winter, so we local churchgoers will have a year-round Saturday-morning alternative to the Sunday Takoma market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downtown farmers market considers year-round sales &#187; The Silver Spring Penguin</title>
		<link>http://www.thayeravenue.com/2009/07/11/farmers-market-survey/comment-page-1/#comment-23277</link>
		<dc:creator>Downtown farmers market considers year-round sales &#187; The Silver Spring Penguin</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=332#comment-23277</guid>
		<description>[...] On Saturday morning, Howley and her staff conducted a &#8220;pin the dot&#8221; poll of people strolling the market. They were asked why they shopped there, whether they would hit the market all year long, and how best to receive information, according to photos posted on ThayerAvenue.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Saturday morning, Howley and her staff conducted a &#8220;pin the dot&#8221; poll of people strolling the market. They were asked why they shopped there, whether they would hit the market all year long, and how best to receive information, according to photos posted on ThayerAvenue.com. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

