<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who are the People in Your Neighborhood?</title>
	<atom:link href="http://www.thayeravenue.com/2008/04/11/who-are-the-people-in-your-neighborhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thayeravenue.com/2008/04/11/who-are-the-people-in-your-neighborhood/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 17:27:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ThayerAvenue.com &#187; Just Fill Out the Damn Form</title>
		<link>http://www.thayeravenue.com/2008/04/11/who-are-the-people-in-your-neighborhood/comment-page-1/#comment-25364</link>
		<dc:creator>ThayerAvenue.com &#187; Just Fill Out the Damn Form</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=158#comment-25364</guid>
		<description>[...] may recall back in the spring of 2008, we had a guest post from our resident Census Geek about demographics on Thayer Avenue and the surrounding area. Very interesting information, and [...]</description>
		<content:encoded><![CDATA[<p>[...] may recall back in the spring of 2008, we had a guest post from our resident Census Geek about demographics on Thayer Avenue and the surrounding area. Very interesting information, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThayerAvenue.com &#187; My First ESSCA Meeting</title>
		<link>http://www.thayeravenue.com/2008/04/11/who-are-the-people-in-your-neighborhood/comment-page-1/#comment-23859</link>
		<dc:creator>ThayerAvenue.com &#187; My First ESSCA Meeting</dc:creator>
		<pubDate>Tue, 15 Sep 2009 15:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=158#comment-23859</guid>
		<description>[...] it now. How many young families are here? What&#8217;s the level of the minority population? We&#8217;ve addressed these questions before, but not in terms of neighborhood representation in ESSCA. I&#8217;d wager, other than children [...]</description>
		<content:encoded><![CDATA[<p>[...] it now. How many young families are here? What&#8217;s the level of the minority population? We&#8217;ve addressed these questions before, but not in terms of neighborhood representation in ESSCA. I&#8217;d wager, other than children [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://www.thayeravenue.com/2008/04/11/who-are-the-people-in-your-neighborhood/comment-page-1/#comment-2877</link>
		<dc:creator>b</dc:creator>
		<pubDate>Thu, 17 Apr 2008 01:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=158#comment-2877</guid>
		<description>DMZ  Yes, I realize that the study was based on race, but it wasn&#039;t very far back that Blacks and Hispanics were not allowed in these communities. I find it sad to think that a non white person would give up the posative aspects and traditions of the culture they grew up in to be &quot;just like us&quot;. Blacks and Hispanics of my age grew up in a culture far removed from the white bread world that was my childhood, and I find the difference refreshing and benificial to everyone. As a child in Rotal Oak, Detroit we were the only non Jewish family on the block. We lived next to a Jewish bakery and I was teethed on fresh bagles. I have friends of different races and religions who are well respected and far better of than I, but that doesn&#039;t mean that they forgot their past traditions which are forign to my upbringing, and to me that is culture diversity and a very posative influence on the Silver Spring community.</description>
		<content:encoded><![CDATA[<p>DMZ  Yes, I realize that the study was based on race, but it wasn&#8217;t very far back that Blacks and Hispanics were not allowed in these communities. I find it sad to think that a non white person would give up the posative aspects and traditions of the culture they grew up in to be &#8220;just like us&#8221;. Blacks and Hispanics of my age grew up in a culture far removed from the white bread world that was my childhood, and I find the difference refreshing and benificial to everyone. As a child in Rotal Oak, Detroit we were the only non Jewish family on the block. We lived next to a Jewish bakery and I was teethed on fresh bagles. I have friends of different races and religions who are well respected and far better of than I, but that doesn&#8217;t mean that they forgot their past traditions which are forign to my upbringing, and to me that is culture diversity and a very posative influence on the Silver Spring community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thayer Ave., too</title>
		<link>http://www.thayeravenue.com/2008/04/11/who-are-the-people-in-your-neighborhood/comment-page-1/#comment-2701</link>
		<dc:creator>Thayer Ave., too</dc:creator>
		<pubDate>Mon, 14 Apr 2008 17:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=158#comment-2701</guid>
		<description>I&#039;m pleasantly surprised to see that there&#039;s no significant difference between the demographic makeup of the apartment-dwellers and homeowners (and renters).  Eight years later, though, I&#039;m wondering if there is a bigger difference now.  My own experience of the neighborhood in the last few years suggested that there might be-- which was why I was surprised by these results.

But, as DMZ observes, cultural diversity is another important component.  Just given the range of food served at our neighborhood potlucks, I&#039;d say that Thayer Ave. is plenty diverse!  (Being something of an omnivore myself, I&#039;m always intrigued by the way dietary habits and restrictions reflect people&#039;s cultural roots and experiences.)

I can see Springvale Roader&#039;s point about an emphasis on diversity serving to deepen the divide, and I do think that sometimes it can lead to &quot;tokenism.&quot;  But as the parent of a young child, I think it&#039;s important that my daughter not grow up thinking that the world is monochromatic and monolithic.  Whether the diversity is racial, cultural, religious, or socioeconomic, she needs to see that other people live and work and think in many different ways.  

And if surveys like this can confirm that people of difference races and income levels *are* moving into the area without being stopped by bigotry, then they&#039;ve served their purpose.  If it showed something different, then we might be forced to conclude that our friend IHateYuppies is right, and that we on Thayer Avenue need to take a long look at our lily-white, Republican-voting, SUV-driving, Bethesda-wannabe selves!</description>
		<content:encoded><![CDATA[<p>I&#8217;m pleasantly surprised to see that there&#8217;s no significant difference between the demographic makeup of the apartment-dwellers and homeowners (and renters).  Eight years later, though, I&#8217;m wondering if there is a bigger difference now.  My own experience of the neighborhood in the last few years suggested that there might be&#8211; which was why I was surprised by these results.</p>
<p>But, as DMZ observes, cultural diversity is another important component.  Just given the range of food served at our neighborhood potlucks, I&#8217;d say that Thayer Ave. is plenty diverse!  (Being something of an omnivore myself, I&#8217;m always intrigued by the way dietary habits and restrictions reflect people&#8217;s cultural roots and experiences.)</p>
<p>I can see Springvale Roader&#8217;s point about an emphasis on diversity serving to deepen the divide, and I do think that sometimes it can lead to &#8220;tokenism.&#8221;  But as the parent of a young child, I think it&#8217;s important that my daughter not grow up thinking that the world is monochromatic and monolithic.  Whether the diversity is racial, cultural, religious, or socioeconomic, she needs to see that other people live and work and think in many different ways.  </p>
<p>And if surveys like this can confirm that people of difference races and income levels *are* moving into the area without being stopped by bigotry, then they&#8217;ve served their purpose.  If it showed something different, then we might be forced to conclude that our friend IHateYuppies is right, and that we on Thayer Avenue need to take a long look at our lily-white, Republican-voting, SUV-driving, Bethesda-wannabe selves!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Springvale Roader</title>
		<link>http://www.thayeravenue.com/2008/04/11/who-are-the-people-in-your-neighborhood/comment-page-1/#comment-2699</link>
		<dc:creator>Springvale Roader</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=158#comment-2699</guid>
		<description>Diversity dishmersity.  As long as Silver Spring remains a place where anyone can move in without being stopped by bigotry, that should be enough.  Dwelling on &quot;diversity&quot; serves only to deepen the divide between races and other groups.</description>
		<content:encoded><![CDATA[<p>Diversity dishmersity.  As long as Silver Spring remains a place where anyone can move in without being stopped by bigotry, that should be enough.  Dwelling on &#8220;diversity&#8221; serves only to deepen the divide between races and other groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thayeravenue.com/2008/04/11/who-are-the-people-in-your-neighborhood/comment-page-1/#comment-2698</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=158#comment-2698</guid>
		<description>Although census information on income, national origin, religion, sexual orientation, and other components that could be assembled under the banner of &quot;cultural diversity&quot; are not available at the block level, I believe Thayer Avenue has plenty of cultural diversity as well as racial diversity. 

At the same time, I anticipate that the rising home prices of Silver Spring will make it even more difficult for a household to purchase a home on Thayer Avenue unless at least one household member has a well-paying white collar job. I&#039;m guessing that there will be less socioeconomic diversity amongst the homeowners on the block in the future.</description>
		<content:encoded><![CDATA[<p>Although census information on income, national origin, religion, sexual orientation, and other components that could be assembled under the banner of &#8220;cultural diversity&#8221; are not available at the block level, I believe Thayer Avenue has plenty of cultural diversity as well as racial diversity. </p>
<p>At the same time, I anticipate that the rising home prices of Silver Spring will make it even more difficult for a household to purchase a home on Thayer Avenue unless at least one household member has a well-paying white collar job. I&#8217;m guessing that there will be less socioeconomic diversity amongst the homeowners on the block in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMZ</title>
		<link>http://www.thayeravenue.com/2008/04/11/who-are-the-people-in-your-neighborhood/comment-page-1/#comment-2697</link>
		<dc:creator>DMZ</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=158#comment-2697</guid>
		<description>b: Cultural diversity != racial diversity. There is, for example, a world of difference between a black person (or use your own PC term, whatever) who grew up in an upper-middle-class suburb with well-off parents and a recent African immigrant. And just because me and someone else are both white doesn&#039;t mean we&#039;re culturally the same (I&#039;m an Orthodox Jew, for instance. Isn&#039;t that culture?).</description>
		<content:encoded><![CDATA[<p>b: Cultural diversity != racial diversity. There is, for example, a world of difference between a black person (or use your own PC term, whatever) who grew up in an upper-middle-class suburb with well-off parents and a recent African immigrant. And just because me and someone else are both white doesn&#8217;t mean we&#8217;re culturally the same (I&#8217;m an Orthodox Jew, for instance. Isn&#8217;t that culture?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.thayeravenue.com/2008/04/11/who-are-the-people-in-your-neighborhood/comment-page-1/#comment-2696</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=158#comment-2696</guid>
		<description>Thayer would school Bonifant at Beer Pong in a heartbeat.

And while several years have passed since the census, I can&#039;t imagine there has been any dramatic change in population. I see everyone walk by on their way to the metro, and it&#039;s a lot more diverse than other nearby communities who describe themselves that way (read: Takoma Park).</description>
		<content:encoded><![CDATA[<p>Thayer would school Bonifant at Beer Pong in a heartbeat.</p>
<p>And while several years have passed since the census, I can&#8217;t imagine there has been any dramatic change in population. I see everyone walk by on their way to the metro, and it&#8217;s a lot more diverse than other nearby communities who describe themselves that way (read: Takoma Park).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://www.thayeravenue.com/2008/04/11/who-are-the-people-in-your-neighborhood/comment-page-1/#comment-2649</link>
		<dc:creator>b</dc:creator>
		<pubDate>Sat, 12 Apr 2008 18:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=158#comment-2649</guid>
		<description>This seems to shoot down the complaint that Silver Spring is losing it&#039;s cultural diversity.</description>
		<content:encoded><![CDATA[<p>This seems to shoot down the complaint that Silver Spring is losing it&#8217;s cultural diversity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonifant more sinister than Thayer</title>
		<link>http://www.thayeravenue.com/2008/04/11/who-are-the-people-in-your-neighborhood/comment-page-1/#comment-2618</link>
		<dc:creator>Bonifant more sinister than Thayer</dc:creator>
		<pubDate>Fri, 11 Apr 2008 18:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thayeravenue.com/?p=158#comment-2618</guid>
		<description>How about a Bonfant v. Thayer beer pong tournament?</description>
		<content:encoded><![CDATA[<p>How about a Bonfant v. Thayer beer pong tournament?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

